Techniks 23014F CAT40 CoolFLEX x TG100 - 3"
$146.12
In stock
Features
• Balanced to 25,000 RPM at G2.5
• T.I.R. 0.0001" measured from taper to collet pocket
• PowerCOAT nut included for 75% more clamping power
Details
Product Specifications
| UNSPSC Code | 27112807 |
| Collet Series | TG100 |
| Body Dia-Workpiece Side (in) | 2.362 |
| Body Dia-Workpiece Side (mm) | 60 |
| Gage Length (in) | 3 |
| Gage Length (mm) | 76.2 |
| Gage Length-Face Contact (in) | 2.87 |
| Gage Length-Face Contact (mm) | 73 |
| Lock Nut Diameter (in) | 2.35 |
| Lock Nut Diameter (mm) | 59.7 |
| Overall Length (in) | 5.68 |
| Overall Length (mm) | 144.3 |
| Material | 8620 Steel |
| Taper | CAT40 |
| Overall Diameter (in) | 2.5 |
| Overall Diameter (mm) | 63.5 |
| Unit of Tool | Metric or Inch |
| Type | V-Flange Collet Chuck |
| Style | Single Ended |
| Capacity Range (in) | 0.094" - 1" |
| Capacity Range (mm) | 2.4 - 25.4mm |
| Balanced to | 25,000 RPM at G2.5 |
More Information
| Outside Diameter | 2.362" |
|---|