Techniks 16183 BT40 x ER40 - 80mm, slotted nut
$155.72
In stock
Features
• Balanced to 25,000 RPM at G2.5
• T.I.R. 0.0001" measured from taper to collet pocket
• PowerCOAT nut included for 75% more clamping power
Details
Product Specifications
| UNSPSC Code | 27112807 |
| Collet Series | ER40 |
| Body Dia-Workpiece Side (in) | 2.48 |
| Body Dia-Workpiece Side (mm) | 63 |
| Gage Length (in) | 3.15 |
| Gage Length (mm) | 80 |
| Gage Length-Face Contact (in) | 3.07 |
| Gage Length-Face Contact (mm) | 78 |
| Lock Nut Diameter (in) | 2.48 |
| Lock Nut Diameter (mm) | 63 |
| Overall Length (in) | 5.72 |
| Overall Length (mm) | 145.3 |
| Material | 8620 Steel |
| Taper | BT40 |
| Overall Diameter (in) | 2.48 |
| Overall Diameter (mm) | 63 |
| Unit of Tool | Metric or Inch |
| Type | V-Flange Collet Chuck |
| Style | Single Ended |
| Capacity Range (in) | 0.086" - 1.02" |
| Capacity Range (mm) | 2.2 - 26mm |
| Balanced to | 25,000 RPM at G2.5 |
More Information
| Outside Diameter | 2.48" |
|---|