Details
| Specifications | |
| Type of Cutterhead | Straight Knife |
| Style (Type) | Floor |
| Feed Rate (FPM) | 20/30 |
| Maximum Depth of Cut (In.) | 3/16 |
| Maximum Full Width Depth of Cut (In.) | 3/16 |
| Maximum Planing Width (In.) | 22 |
| Cuts Per Minute | 19,200 |
| Cutterhead Diameter (In.) | 3-1/4 |
| Maximum Planing Thickness (In.) | 9-1/4 |
| Table Size (L x W) (In.) | 32-1/2 x 24 |
| Minimum Planing Length (In.) | 10 |
| Cutterhead Speed (RPM) | 4800 |
| Infeed Roller Diameter (In.) | 3 |
| Motor Power (HP) | 7-1/2 |
| Bed Rollers Adjustable from Front | 2 |
| Column Diameter (In.) | 2-1/2 |
| Dust Collection Minimum CFM Required (CFM) | 900 |
| Dust Port Outside Diameter (In.) | 5 |
| Motor Phase | 1 |
| Motor Voltage (V.) | 230 |
| Prewired Voltage (V.) | 230 |
Questions (1)
Questions
-
#1031 Riley Rademann asks
Is there any way that you can order this planer for me with a spiral cutting head? Also what would the quote be for a planer like that?